<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>New RIFERS blogs entries from Frederic Daoud</title>
		<link>http://rifers.org/blogs</link>
		<description>The feeds of the Rifers community blogs</description>
		<language>en</language>
		<copyright>Copyright of the content contained is attributed to the original authors</copyright>
		<pubDate>Fri, 16 May 2008 13:21:52 +0200</pubDate>
		<managingEditor>Rifers Blogs: https://rifers.org/blogs</managingEditor>
		
			<item>
				<title>FunctionalJ 0.8 released</title>
				<link>http://rifers.org/blogs/fdaoud/2006/8/28/functionalj_0_8_released</link>
				<description>&lt;p&gt;I&apos;ve released version 0.8 of &lt;a href=&quot;http://functionalj.sourceforge.net&quot;&gt;FunctionalJ&lt;/a&gt;. This version is, hopefully, an improvement to the API as well as the welcome addition of a JDK-1.5 version that uses generic types and other nice 1.5 features.&lt;/p&gt;

&lt;p&gt;I wanted to thank Geert for &lt;a href=&quot;https://jhighlight.dev.java.net/&quot;&gt;JHighlight&lt;/a&gt;, which I used for syntax colouring of the code examples in the documentation. Cool stuff! &lt;img src=&quot;http://rifers.org/images/blog/emoticon-cool.gif&quot; width=&quot;16&quot; height=&quot;16&quot; alt=&quot;8)&quot; /&gt;&lt;/p&gt;

&lt;p&gt;There is a news item on &lt;a href=&quot;http://www.theserverside.com/news/thread.tss?thread_id=41922&quot;&gt;TheServerSide&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;Cheers,&lt;br/&gt;Frederic&lt;/p&gt;</description>
				<pubDate>Mon, 28 Aug 2006 04:05:32 +0200</pubDate>
				<author>Frederic Daoud</author>
				<guid>http://rifers.org/blogs/fdaoud/2006/8/28/functionalj_0_8_released</guid>
			</item>
		
			<item>
				<title>Using a RIFE embedded element for a sortable HTML table</title>
				<link>http://rifers.org/blogs/fdaoud/2006/6/16/RifeEmbeddedTableExample</link>
				<description>The upcoming 1.5 release of RIFE (&lt;a href=&quot;http://rifers.org&quot; target=&quot;_blank&quot;&gt;http://rifers.org&lt;/a&gt;) includes several excellent features, including stateful embedded elements.&lt;br /&gt;
&lt;br /&gt;
In this brief tutorial I give an example of implementing a simple sortable HTML table using a stateful embedded element.&lt;br /&gt;
&lt;br /&gt;
Once this is implemented, dropping in some sortable HTML tables in a page, each keeping their previous sort order after each request, is as simple as feeding the data to the table and placing a tag at the location where you want to display the table.&lt;br /&gt;
&lt;br /&gt;
The tutorial is available at &lt;a href=&quot;http://rifers.org/wiki/display/RIFE/TableElementExample&quot; target=&quot;_blank&quot;&gt;http://rifers.org/wiki/display/RIFE/TableElementExample&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
Frederic Daoud</description>
				<pubDate>Fri, 16 Jun 2006 04:11:12 +0200</pubDate>
				<author>Frederic Daoud</author>
				<guid>http://rifers.org/blogs/fdaoud/2006/6/16/RifeEmbeddedTableExample</guid>
			</item>
		
		
	</channel>
</rss>